ATI MilSport ATIG15MS556TSI vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$456.99
|
vs |
$5308.00
|
| Rifles | ATI MilSport ATIG15MS556TSI | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Finish | Black | Black |
| Action | Semi-Automatic | Bolt Action |
| Caliber | 223 Remington/5.56 NATO | .50 BMG |
| Barrel Length | 16\" | 30" |
| Capacity | 30 | 10+1 |
| Gun Type | Rifle | Anti-Material |
| Weight | 7.2 oz | |
| Length | 58" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $469.99 | $5,495.00 |
| Used Price | $328.99 | $3,846.50 |
| Sale Price | $422.99 | $4,945.50 |
Rifles Descriptions
ATI MilSport ATIG15MS556TSI
ATI MIL-SPORT AR-15 5.56 NATO 16" 30RD KEYMOD BLACK W/SIGHTS
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd