ATI FS9 TISG4017 vs Beretta 90-TWO
Put handguns head to head to compare caliber and more.
$268.31
|
vs |
$409.85
|
Handguns | ATI FS9 TISG4017 | Beretta 90-TWO |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 9x19mm Parabellum | 9x19mm Parabellum |
Capacity | 18+1 | 17+1 |
Finish | Chrome | Black |
Sights | Fixed | Night Sights |
Gun Type | Semi-Automatic | Pistol |
Barrel Length | 4" | 4.9" |
Action | Double Action | |
Details | ||
Brand | American Tactical Imports | Beretta |
Reviews | N/A | See 20 Reviews |
Prices | ||
MSRP | $278.31 | $413.85 |
Used Price | $194.82 | $289.70 |
Sale Price | $250.48 | $372.47 |
Handguns Descriptions
ATI FS9 TISG4017
9mm 4" Chrome 20rd
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.