Anschutz 525 KL 225.0000 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$1030.50
|
vs |
$5308.00
|
Rifles | Anschutz 525 KL 225.0000 | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 22 Long Rifle | .50 BMG |
Capacity | 17+1 | 10+1 |
Barrel Length | 24" | 30" |
Finish | Black | Black |
Sights | Adjustable Open U - notch | |
Gun Type | Semi-Automatic | Anti-Material |
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Details | ||
Brand | Anschutz | Bushmaster |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $1,046.50 | $5,495.00 |
Used Price | $732.55 | $3,846.50 |
Sale Price | $941.85 | $4,945.50 |
Rifles Descriptions
Anschutz 525 KL 225.0000
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd