Anderson Manufacturing AM-15 M4 AM15M416LE vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$731.30
|
vs |
$5308.00
|
| Rifles | Anderson Manufacturing AM-15 M4 AM15M416LE | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 32.5" - 36.125" | 58" |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .223 Remington | .50 BMG |
| Weight | 7.2 oz | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Anderson Manufacturing | Bushmaster |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $748.30 | $5,495.00 |
| Used Price | $523.81 | $3,846.50 |
| Sale Price | $673.47 | $4,945.50 |
Rifles Descriptions
Anderson Manufacturing AM-15 M4 AM15M416LE
BudsGunShop.com
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd