Alfred Schilling Hagn Falling Block Rifle 24-375HHM vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$712.00
|
vs |
$5308.00
|
Rifles | Alfred Schilling Hagn Falling Block Rifle 24-375HHM | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 40 oz | 7.2 oz |
Caliber | .375 H&H Magnum | .50 BMG |
Barrel Length | 24" | 30" |
Finish | Black | Black |
Gun Type | Single Shot | Anti-Material |
Length | 58" | |
Action | Bolt Action | |
Capacity | 10+1 | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $700.00 | $5,495.00 |
Used Price | $490.00 | $3,846.50 |
Sale Price | $630.00 | $4,945.50 |
Rifles Descriptions
Alfred Schilling Hagn Falling Block Rifle 24-375HHM
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd