Air Arms EV2 Blue vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$1366.99
|
vs |
$5308.00
|
| Rifles | Air Arms EV2 Blue | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Capacity | 1 | 10+1 |
| Finish | Black | Black |
| Sights | Night Sights | |
| Caliber | 4.5mm Steel BB | .50 BMG |
| Gun Type | Rifle | Anti-Material |
| Barrel Length | 16.25" | 30" |
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 1 Review | See 6 Reviews |
| Prices | ||
| MSRP | $1,399.99 | $5,495.00 |
| Used Price | $979.99 | $3,846.50 |
| Sale Price | $1,259.99 | $4,945.50 |
Rifles Descriptions
Air Arms EV2 Blue
The perfect rifle if you want to win field target matches! Right-hand stock, laminated blue/silver Includes a hard case.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd