Sig Sauer Romeo5 1x20mm Red Dot Sight, Black - R52001 vs Utg Red Dot 4.0 Moa Dot 38mm - T-dot Red/grn W/integral Qd Mt
Put optics head to head to compare caliber and more.
|
$160.99
|
vs |
$81.24
|
| Optics | Sig Sauer Romeo5 1x20mm Red Dot Sight, Black - R52001 | Utg Red Dot 4.0 Moa Dot 38mm - T-dot Red/grn W/integral Qd Mt |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $159.99 | $80.24 |
| Used Price | $111.99 | $56.17 |
| Sale Price | $143.99 | $72.22 |
Optics Descriptions
Sig Sauer Romeo5 1x20mm Red Dot Sight, Black - R52001
Utg Red Dot 4.0 Moa Dot 38mm - T-dot Red/grn W/integral Qd Mt