Sig Sauer Romeo5 1x20mm Red Dot Sight, Black - R52001 vs Trijicon Accupoint 2.5-10x56 - 30mm Mil-dot Crosshair Grn Dot
Put optics head to head to compare caliber and more.
$160.99
|
vs |
$732.56
|
Optics | Sig Sauer Romeo5 1x20mm Red Dot Sight, Black - R52001 | Trijicon Accupoint 2.5-10x56 - 30mm Mil-dot Crosshair Grn Dot |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $159.99 | $726.56 |
Used Price | $111.99 | $508.59 |
Sale Price | $143.99 | $653.90 |
Optics Descriptions
Sig Sauer Romeo5 1x20mm Red Dot Sight, Black - R52001
Trijicon Accupoint 2.5-10x56 - 30mm Mil-dot Crosshair Grn Dot