Riton Optics X5 Primal 10x42mm Binocular - 5P1042 vs Sig Sauer Romeo5 1x20mm Red Dot Sight, Black - R52001
Put optics head to head to compare caliber and more.
|
$484.28
|
vs |
$160.99
|
| Optics | Riton Optics X5 Primal 10x42mm Binocular - 5P1042 | Sig Sauer Romeo5 1x20mm Red Dot Sight, Black - R52001 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $477.28 | $159.99 |
| Used Price | $334.10 | $111.99 |
| Sale Price | $429.55 | $143.99 |
Optics Descriptions
Riton Optics X5 Primal 10x42mm Binocular - 5P1042
Sig Sauer Romeo5 1x20mm Red Dot Sight, Black - R52001