Howa SCT PSBT1228Y vs Remington 1100
Put shotguns head to head to compare caliber and more.
$487.70
|
vs |
$1622.16
|
Shotguns | Howa SCT PSBT1228Y | Remington 1100 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 40 oz | |
Caliber | 9x19mm Parabellum | 12 GA |
Capacity | 17+1 | 4 |
Barrel Length | 28" Vent Rib | 30" |
Finish | Black | Blue |
Sights | Novak Fiber Optic Rear Sight | Twin Bead |
Gun Type | Single Shot | Shotgun |
Length | 50.5" | |
Action | Semi-Automatic | |
Details | ||
Brand | Howa | Remington |
Reviews | N/A | See 7 Reviews |
Prices | ||
MSRP | $476.70 | $1,570.16 |
Used Price | $333.69 | $1,099.11 |
Sale Price | $429.03 | $1,413.14 |
Shotguns Descriptions
Howa SCT PSBT1228Y
Remington 1100
Remington Model 1100 Classic Trap 12-30 Specifications Gauge: 12 Action: Autoloading Weight: 8.25 lbs Barrel Length: 30" Drop(comb): 1.4375" Drop (heel): 2" Length of Pull: 14.50" Capacity: 4 Overall Length: 50.50" Receiver Finish: High Polish Blued Sights: Twin Bead Stock Finish: Hi-Gloss Stock Material: Semi-fancy American Walnut Barrel Type: Lt. Contour Vent Rib Rem Choke