Browning Citori 725 High Rib Sporting 0180563010 vs Remington 1100 Sporting
Put shotguns head to head to compare caliber and more.
|
$1923.21
|
vs |
$1217.85
|
| Shotguns | Browning Citori 725 High Rib Sporting 0180563010 | Remington 1100 Sporting |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 48" | 47.75" |
| Action | Over & Under | Semi-Automatic |
| Capacity | 2 | 4 |
| Finish | Blued | Blue |
| Barrel Length | 27" | |
| Caliber | 28 GA | |
| Gun Type | Shotgun | |
| Sights | Twin Bead | |
| Details | ||
| Brand | Remington | |
| Reviews | N/A | See 4 Reviews |
| Prices | ||
| MSRP | $1,878.21 | $1,222.85 |
| Used Price | $1,314.75 | $856.00 |
| Sale Price | $1,690.39 | $1,100.57 |
Shotguns Descriptions
Browning Citori 725 High Rib Sporting 0180563010
Details FEATURES -Left Hand -30" polished blued steel barrel -3" chamber -14 3/4" length of pull -Grade III/IV Walnut stock, gloss oil finish -Inflex 2 recoil pad, large -Silver nitride steel receiver -Chrome plated chamber -Gold plated trigger -Invector-DS Extended choke system (F, IM, M, IC, S) -HiViz Pro-Comp sight -Ivory mid bead -48" overall length
Remington 1100 Sporting
New In Box. Part Number:9583 Buds Item Number: 99583