Browning BPS Field 012284513 vs Remington 1100 Sporting
Put shotguns head to head to compare caliber and more.
$394.99
|
vs |
$1217.85
|
Shotguns | Browning BPS Field 012284513 | Remington 1100 Sporting |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 48.75" | 47.75" |
Action | Pump | Semi-Automatic |
Capacity | 4+1 | 4 |
Finish | Blued | Blue |
Barrel Length | 28" Vent Rib | 27" |
Caliber | 16 GA | 28 GA |
Gun Type | Shotgun | Shotgun |
Sights | Twin Bead | |
Details | ||
Brand | Remington | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $384.99 | $1,222.85 |
Used Price | $269.49 | $856.00 |
Sale Price | $346.49 | $1,100.57 |
Shotguns Descriptions
Browning BPS Field 012284513
Brand Browning Model BPS Series Field Gauge 16 Gauge Action Pump Sights Bead Capacity 4+1 Chamber 2.75" Choke Configuration Invector Chokes Included F,IC,M Hand Right OAL 48.75" Receiver Description Blued Steel Safety Top Tang Stock Description Black Walnut Trigger Gold-Plated Weight 7.13 lbs Barrel Description Vent Rib Barrel Length 28"
Remington 1100 Sporting
New In Box. Part Number:9583 Buds Item Number: 99583