Boito Miura II vs Remington 1100 Sporting
Put shotguns head to head to compare caliber and more.
|
$600.99
|
vs |
$1217.85
|
| Shotguns | Boito Miura II | Remington 1100 Sporting |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 9x19mm Parabellum | 28 GA |
| Capacity | 17+1 | 4 |
| Barrel Length | 26" | 27" |
| Finish | Black | Blue |
| Sights | Adjustable w/ Tritium Front Post & 2-Dot Tritium Rear Aperture | Twin Bead |
| Length | 47.75" | |
| Action | Semi-Automatic | |
| Gun Type | Shotgun | |
| Details | ||
| Brand | Remington | |
| Reviews | N/A | See 4 Reviews |
| Prices | ||
| MSRP | $619.99 | $1,222.85 |
| Used Price | $433.99 | $856.00 |
| Sale Price | $557.99 | $1,100.57 |
Shotguns Descriptions
Boito Miura II
All Miura feature a blued receiver sporting a high-polish and machine turned monobloc sides. other features of the Miura 1 includes: Blued receiver, screw in chokes, ventilated rib, single trigger and am American Walnut stock and forend. With so many features on the one shotgun, it would be difficult to find a better offer.
Remington 1100 Sporting
New In Box. Part Number:9583 Buds Item Number: 99583