PSA AR-15 Lower Safe/Fire - 1728 vs Talley 1913 Picatinny Rail, Tal Ps0252153picbase Cva Cascade (short Action)
Put gun parts head to head to compare caliber and more.
$67.99
|
vs |
$55.64
|
Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | Talley 1913 Picatinny Rail, Tal Ps0252153picbase Cva Cascade (short Action) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.99 | $52.64 |
Used Price | $48.99 | $36.85 |
Sale Price | $62.99 | $47.38 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
Talley 1913 Picatinny Rail, Tal Ps0252153picbase Cva Cascade (short Action)