PSA AR-15 Lower Safe/Fire - 1728 vs Tacfire Ar15, Tacfire Mar049-a Ar15 Pstl Buffer Tube Kit Std
Put gun parts head to head to compare caliber and more.
$67.99
|
vs |
$28.13
|
Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | Tacfire Ar15, Tacfire Mar049-a Ar15 Pstl Buffer Tube Kit Std |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.99 | $26.13 |
Used Price | $48.99 | $18.29 |
Sale Price | $62.99 | $23.52 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
Tacfire Ar15, Tacfire Mar049-a Ar15 Pstl Buffer Tube Kit Std