PSA AR-15 Lower Safe/Fire - 1728 vs Tacfire Ar-15 Pistol Build Kit, Tacfire*ss-pk300lpk7-k Keymod 300 Pst Build Kit
Put gun parts head to head to compare caliber and more.
$67.99
|
vs |
$464.21
|
Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | Tacfire Ar-15 Pistol Build Kit, Tacfire*ss-pk300lpk7-k Keymod 300 Pst Build Kit |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.99 | $461.21 |
Used Price | $48.99 | $322.85 |
Sale Price | $62.99 | $415.09 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
Tacfire Ar-15 Pistol Build Kit, Tacfire*ss-pk300lpk7-k Keymod 300 Pst Build Kit