PSA AR-15 Lower Safe/Fire - 1728 vs Strike Flip Switch, Si Ar-ss-flip-blu Flip Selectr Switch
Put gun parts head to head to compare caliber and more.
|
$67.99
|
vs |
$39.95
|
| Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | Strike Flip Switch, Si Ar-ss-flip-blu Flip Selectr Switch |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $69.99 | $41.95 |
| Used Price | $48.99 | $29.37 |
| Sale Price | $62.99 | $37.76 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
Strike Flip Switch, Si Ar-ss-flip-blu Flip Selectr Switch