PSA AR-15 Lower Safe/Fire - 1728 vs Strike Anti-walk/anti-rotation, Si Ar-awp Anti Walk Pins
Put gun parts head to head to compare caliber and more.
|
$67.99
|
vs |
$15.95
|
| Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | Strike Anti-walk/anti-rotation, Si Ar-awp Anti Walk Pins |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $69.99 | $15.95 |
| Used Price | $48.99 | $11.17 |
| Sale Price | $62.99 | $14.36 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
Strike Anti-walk/anti-rotation, Si Ar-awp Anti Walk Pins