PSA AR-15 Lower Safe/Fire - 1728 vs Sig Sauer P320, Sig Calx320f40bss10 320 40 Xchg Kit Blk
Put gun parts head to head to compare caliber and more.
$67.99
|
vs |
$362.20
|
Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | Sig Sauer P320, Sig Calx320f40bss10 320 40 Xchg Kit Blk |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.99 | $352.20 |
Used Price | $48.99 | $246.54 |
Sale Price | $62.99 | $316.98 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
Sig Sauer P320, Sig Calx320f40bss10 320 40 Xchg Kit Blk