PSA AR-15 Lower Safe/Fire - 1728 vs Sb Tactical Sb, Sbtact Sba4-02-sb Sba4 Fde W/6 Pos Carbine Ext
Put gun parts head to head to compare caliber and more.
$67.99
|
vs |
$132.99
|
Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | Sb Tactical Sb, Sbtact Sba4-02-sb Sba4 Fde W/6 Pos Carbine Ext |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.99 | $129.99 |
Used Price | $48.99 | $90.99 |
Sale Price | $62.99 | $116.99 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
Sb Tactical Sb, Sbtact Sba4-02-sb Sba4 Fde W/6 Pos Carbine Ext