PSA AR-15 Lower Safe/Fire - 1728 vs PSA MOE Lower Build Kit, Gray - 5165449542
Put gun parts head to head to compare caliber and more.
$67.99
|
vs |
$119.99
|
Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | PSA MOE Lower Build Kit, Gray - 5165449542 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.99 | $124.99 |
Used Price | $48.99 | $87.49 |
Sale Price | $62.99 | $112.49 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
PSA MOE Lower Build Kit, Gray - 5165449542