PSA AR-15 Lower Safe/Fire - 1728 vs PSA Gen4 10.5" 9mm 1/10 Nitride 9" Lightweight M-lok Railed Upper - With BCG & CH - 5165449633
Put gun parts head to head to compare caliber and more.
$67.99
|
vs |
Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | PSA Gen4 10.5" 9mm 1/10 Nitride 9" Lightweight M-lok Railed Upper - With BCG & CH - 5165449633 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.99 | $529.99 |
Used Price | $48.99 | $370.99 |
Sale Price | $62.99 | $476.99 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
PSA Gen4 10.5" 9mm 1/10 Nitride 9" Lightweight M-lok Railed Upper - With BCG & CH - 5165449633