ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 vs WILSON COMBAT Full Size 1911 45 ACP 8rd Stainless Magazine with Standard Pad (47D)
Put magazines head to head to compare caliber and more.
$18.99
|
vs |
Magazines | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 | WILSON COMBAT Full Size 1911 45 ACP 8rd Stainless Magazine with Standard Pad (47D) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Wilson Combat | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $19.99 | $31.90 |
Used Price | $13.99 | $22.33 |
Sale Price | $17.99 | $28.71 |
Magazines Descriptions
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
WILSON COMBAT Full Size 1911 45 ACP 8rd Stainless Magazine with Standard Pad (47D)