ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 vs WILSON COMBAT 9rd Magazine with Standard Base Pad for Full-Size 1911 40 S&W (47FX)
Put magazines head to head to compare caliber and more.
$18.99
|
vs |
Magazines | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 | WILSON COMBAT 9rd Magazine with Standard Base Pad for Full-Size 1911 40 S&W (47FX) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Wilson Combat | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $19.99 | $38.59 |
Used Price | $13.99 | $27.01 |
Sale Price | $17.99 | $34.73 |
Magazines Descriptions
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
WILSON COMBAT 9rd Magazine with Standard Base Pad for Full-Size 1911 40 S&W (47FX)