ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 vs Savage Arms 4 Round 7.62x39mm Detachable Magazine, Matte Blue - 55221
Put magazines head to head to compare caliber and more.
$18.99
|
vs |
$55.98
|
Magazines | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 | Savage Arms 4 Round 7.62x39mm Detachable Magazine, Matte Blue - 55221 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $19.99 | $54.98 |
Used Price | $13.99 | $38.49 |
Sale Price | $17.99 | $49.48 |
Magazines Descriptions
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Savage Arms 4 Round 7.62x39mm Detachable Magazine, Matte Blue - 55221