ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 vs PROMAG Ruger LC9 9mm 7rd Steel Magazine (RUG 16)
Put magazines head to head to compare caliber and more.
$18.99
|
vs |
$23.30
|
Magazines | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 | PROMAG Ruger LC9 9mm 7rd Steel Magazine (RUG 16) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Promag | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $19.99 | $23.30 |
Used Price | $13.99 | $16.31 |
Sale Price | $17.99 | $20.97 |
Magazines Descriptions
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
PROMAG Ruger LC9 9mm 7rd Steel Magazine (RUG 16)