ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1 vs SPS 40 S&W 18rd 120mm Hi-Cap Magazine with Aluminum Base Pad (MHA120-40)
Put magazines head to head to compare caliber and more.
|
$27.98
|
vs |
$105.10
|
| Magazines | ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1 | SPS 40 S&W 18rd 120mm Hi-Cap Magazine with Aluminum Base Pad (MHA120-40) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | SPS | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $26.98 | $100.10 |
| Used Price | $18.89 | $70.07 |
| Sale Price | $24.28 | $90.09 |
Magazines Descriptions
ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1
SPS 40 S&W 18rd 120mm Hi-Cap Magazine with Aluminum Base Pad (MHA120-40)