ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1 vs Springfield Armory .40 S&W 16 Round Capacity XD(M) Magazine XDM5011
Put magazines head to head to compare caliber and more.
|
$27.98
|
vs |
$30.99
|
| Magazines | ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1 | Springfield Armory .40 S&W 16 Round Capacity XD(M) Magazine XDM5011 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $26.98 | $29.99 |
| Used Price | $18.89 | $20.99 |
| Sale Price | $24.28 | $26.99 |
Magazines Descriptions
ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1
Springfield Armory .40 S&W 16 Round Capacity XD(M) Magazine XDM5011