ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1 vs Savage Arms 3 Round 7mm Rem Mag/.338 Win Mag Detachable Magazine, Matte Blue - 55253
Put magazines head to head to compare caliber and more.
|
$27.98
|
vs |
| Magazines | ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1 | Savage Arms 3 Round 7mm Rem Mag/.338 Win Mag Detachable Magazine, Matte Blue - 55253 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $26.98 | $43.98 |
| Used Price | $18.89 | $30.79 |
| Sale Price | $24.28 | $39.58 |
Magazines Descriptions
ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1
Savage Arms 3 Round 7mm Rem Mag/.338 Win Mag Detachable Magazine, Matte Blue - 55253