ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 vs Windham Weaponry 10 Round 7.62x39mm XPR Magazine, Black - 8448670SS7623910
Put magazines head to head to compare caliber and more.
$21.99
|
vs |
$33.98
|
Magazines | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 | Windham Weaponry 10 Round 7.62x39mm XPR Magazine, Black - 8448670SS7623910 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $22.99 | $32.98 |
Used Price | $16.09 | $23.09 |
Sale Price | $20.69 | $29.68 |
Magazines Descriptions
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Windham Weaponry 10 Round 7.62x39mm XPR Magazine, Black - 8448670SS7623910