ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 vs Walther Magazine Ppq M2 - 9mm Luger 17-rnds Blued Steel
Put magazines head to head to compare caliber and more.
$21.99
|
vs |
$43.50
|
Magazines | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 | Walther Magazine Ppq M2 - 9mm Luger 17-rnds Blued Steel |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $22.99 | $45.50 |
Used Price | $16.09 | $31.85 |
Sale Price | $20.69 | $40.95 |
Magazines Descriptions
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Walther Magazine Ppq M2 - 9mm Luger 17-rnds Blued Steel