ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 vs Remington 8 Round .45 ACP 1911 Detachable Magazine, Black - 19624
Put magazines head to head to compare caliber and more.
|
$21.99
|
vs |
$29.98
|
| Magazines | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 | Remington 8 Round .45 ACP 1911 Detachable Magazine, Black - 19624 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $22.99 | $30.98 |
| Used Price | $16.09 | $21.69 |
| Sale Price | $20.69 | $27.88 |
Magazines Descriptions
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Remington 8 Round .45 ACP 1911 Detachable Magazine, Black - 19624