ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 vs PROMAG Ruger P90 & P97 45 ACP 10rd Steel Magazine (RUG-04)
Put magazines head to head to compare caliber and more.
$21.99
|
vs |
$23.21
|
Magazines | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 | PROMAG Ruger P90 & P97 45 ACP 10rd Steel Magazine (RUG-04) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Promag | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $22.99 | $24.21 |
Used Price | $16.09 | $16.95 |
Sale Price | $20.69 | $21.79 |
Magazines Descriptions
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
PROMAG Ruger P90 & P97 45 ACP 10rd Steel Magazine (RUG-04)