ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 vs Promag Ruger 57 5.7x28mm 20rd Blue
Put magazines head to head to compare caliber and more.
|
$21.99
|
vs |
$24.58
|
| Magazines | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 | Promag Ruger 57 5.7x28mm 20rd Blue |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $22.99 | $23.58 |
| Used Price | $16.09 | $16.51 |
| Sale Price | $20.69 | $21.22 |
Magazines Descriptions
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Promag Ruger 57 5.7x28mm 20rd Blue