ProMag 10 Round 9mm Taurus 709 Slim Extended Magazine, Blue - TAU22 vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
|
$22.98
|
vs |
$21.99
|
| Magazines | ProMag 10 Round 9mm Taurus 709 Slim Extended Magazine, Blue - TAU22 | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $23.98 | $22.99 |
| Used Price | $16.79 | $16.09 |
| Sale Price | $21.58 | $20.69 |
Magazines Descriptions
ProMag 10 Round 9mm Taurus 709 Slim Extended Magazine, Blue - TAU22
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5