Phase 5 Bolt Carrier Group - 5.56mm Ar-15 Black Phosphate vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
$153.00
|
vs |
$67.99
|
Gun Parts | Phase 5 Bolt Carrier Group - 5.56mm Ar-15 Black Phosphate | PSA AR-15 Lower Safe/Fire - 1728 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $150.00 | $69.99 |
Used Price | $105.00 | $48.99 |
Sale Price | $135.00 | $62.99 |
Gun Parts Descriptions
Phase 5 Bolt Carrier Group - 5.56mm Ar-15 Black Phosphate
PSA AR-15 Lower Safe/Fire - 1728