Pantheon Arms Take-down Kit W/ - Prometheus Mm Handguard 8.5" vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
$279.00
|
vs |
$67.99
|
Gun Parts | Pantheon Arms Take-down Kit W/ - Prometheus Mm Handguard 8.5" | PSA AR-15 Lower Safe/Fire - 1728 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $275.00 | $69.99 |
Used Price | $192.50 | $48.99 |
Sale Price | $247.50 | $62.99 |
Gun Parts Descriptions
Pantheon Arms Take-down Kit W/ - Prometheus Mm Handguard 8.5"
PSA AR-15 Lower Safe/Fire - 1728