Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346 vs Primary Weapons Cbq, Pws 3cqb12a1 Cqb Comp 223 1/2x28
Put gun parts head to head to compare caliber and more.
$205.99
|
vs |
$120.95
|
Gun Parts | Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346 | Primary Weapons Cbq, Pws 3cqb12a1 Cqb Comp 223 1/2x28 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $199.99 | $125.95 |
Used Price | $139.99 | $88.17 |
Sale Price | $179.99 | $113.36 |
Gun Parts Descriptions
Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346
Primary Weapons Cbq, Pws 3cqb12a1 Cqb Comp 223 1/2x28