MAGPUL PMAG 9mm 10Rd for Glock 17 Black Magazine (MAG801-BLK) vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
$16.31
|
vs |
$18.99
|
Magazines | MAGPUL PMAG 9mm 10Rd for Glock 17 Black Magazine (MAG801-BLK) | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Magpul | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $17.31 | $19.99 |
Used Price | $12.12 | $13.99 |
Sale Price | $15.58 | $17.99 |
Magazines Descriptions
MAGPUL PMAG 9mm 10Rd for Glock 17 Black Magazine (MAG801-BLK)
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01