MAGNUM RESEARCH Desert Eagle 1911 .45 ACP 8rd Magazine (MAG1911458) vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
|
$28.00
|
vs |
$21.99
|
| Magazines | MAGNUM RESEARCH Desert Eagle 1911 .45 ACP 8rd Magazine (MAG1911458) | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Magnum Research | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $30.00 | $22.99 |
| Used Price | $21.00 | $16.09 |
| Sale Price | $27.00 | $20.69 |
Magazines Descriptions
MAGNUM RESEARCH Desert Eagle 1911 .45 ACP 8rd Magazine (MAG1911458)
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5