Mac Sports 3011 SSD vs SIG Sauer P938 Combat
Put handguns head to head to compare caliber and more.
|
$648.00
|
vs |
$723.99
|
| Handguns | Mac Sports 3011 SSD | SIG Sauer P938 Combat |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single/Double | Single Action |
| Caliber | .40 S&W | 9x19mm Parabellum |
| Capacity | 15 RD | 7+1 |
| Finish | Chrome | Black Slide |
| Gun Type | Pistol | Pistol |
| Sights | Fiber Optic Front | Night Sights |
| Grip | Polymer Grip | |
| Barrel Length | 3" | |
| Details | ||
| Brand | Mac Sports | SIG Sauer |
| Reviews | See 1 Review | See 1 Review |
| Prices | ||
| MSRP | $623.00 | $699.99 |
| Used Price | $436.10 | $489.99 |
| Sale Price | $560.70 | $629.99 |
Handguns Descriptions
Mac Sports 3011 SSD
SSD (standard short dust cover) comes with a huge mag well for faster loading, a thin custom aluminum grip and flat competition trigger. This weapons useful features include a flared lowered ejection port, ramped match grade bull barrel, and a lifetime service contract for the original owner.
SIG Sauer P938 Combat
The P938 is a more powerful version of the trusted P238. This lightweight, subcompact 9MM all-metal, SAO pistol delivers accuracy and reliability with duty caliber performance. This Combat version features a Nitron stainless slide, and Flat Dark Earth anodized frame and grips.