Mac Sports 3011 SSD vs SIG Sauer P226 Extreme
Put handguns head to head to compare caliber and more.
$648.00
|
vs |
$1715.00
|
Handguns | Mac Sports 3011 SSD | SIG Sauer P226 Extreme |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Single/Double | Single/Double |
Caliber | .40 S&W | 9x19mm Parabellum |
Capacity | 15 RD | 10+1 |
Finish | Chrome | Black |
Gun Type | Pistol | Semi-Automatic Pistol |
Sights | Fiber Optic Front | SIGLITE Night Sights |
Barrel Length | 4.4" | |
Grip | G10 Piranha | |
Details | ||
Brand | Mac Sports | SIG Sauer |
Reviews | See 1 Review | See 3 Reviews |
Prices | ||
MSRP | $623.00 | $1,735.00 |
Used Price | $436.10 | $1,214.50 |
Sale Price | $560.70 | $1,561.50 |
Handguns Descriptions
Mac Sports 3011 SSD
SSD (standard short dust cover) comes with a huge mag well for faster loading, a thin custom aluminum grip and flat competition trigger. This weapons useful features include a flared lowered ejection port, ramped match grade bull barrel, and a lifetime service contract for the original owner.
SIG Sauer P226 Extreme
To be America s rst line of defense, the P226 needed to prove its mettle. It did and then some with durability, reliability and accuracy. At the range or in the heat of combat, this high-capacity, full-size pistol is a force to be reckoned with. *This is the CA Compliant Version*