Leupold Scope Vx-6hd 3-18x50 - Cds-zl2 30mm Illum Boone&crock vs Sig Sauer WHISKEY 5 Milling Hunter Illuminated Rifle Scope, 5x-25x, Graphite - SOW55014
Put optics head to head to compare caliber and more.
$2057.99
|
vs |
$1440.98
|
Optics | Leupold Scope Vx-6hd 3-18x50 - Cds-zl2 30mm Illum Boone&crock | Sig Sauer WHISKEY 5 Milling Hunter Illuminated Rifle Scope, 5x-25x, Graphite - SOW55014 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $2,099.99 | $1,400.98 |
Used Price | $1,469.99 | $980.69 |
Sale Price | $1,889.99 | $1,260.88 |
Optics Descriptions
Leupold Scope Vx-6hd 3-18x50 - Cds-zl2 30mm Illum Boone&crock
Sig Sauer WHISKEY 5 Milling Hunter Illuminated Rifle Scope, 5x-25x, Graphite - SOW55014