Kahr 7 Round .40 S&W Detachable Magazine, Stainless Steel - K720G vs ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1
Put magazines head to head to compare caliber and more.
|
$37.98
|
vs |
$27.98
|
| Magazines | Kahr 7 Round .40 S&W Detachable Magazine, Stainless Steel - K720G | ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $39.98 | $26.98 |
| Used Price | $27.99 | $18.89 |
| Sale Price | $35.98 | $24.28 |
Magazines Descriptions
Kahr 7 Round .40 S&W Detachable Magazine, Stainless Steel - K720G
ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1