Iron City Bolt Carrier Group - Redmohawk 3.0 Nitride 9mm vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
$181.79
|
vs |
$67.99
|
Gun Parts | Iron City Bolt Carrier Group - Redmohawk 3.0 Nitride 9mm | PSA AR-15 Lower Safe/Fire - 1728 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $178.79 | $69.99 |
Used Price | $125.15 | $48.99 |
Sale Price | $160.91 | $62.99 |
Gun Parts Descriptions
Iron City Bolt Carrier Group - Redmohawk 3.0 Nitride 9mm
PSA AR-15 Lower Safe/Fire - 1728