Holosun Micro 2 MOA Red Dot Sight with Shake Awake - HS403B vs Trijicon Acog 4x32 .300blk - Crosshair Bac W/ta51 Mnt
Put optics head to head to compare caliber and more.
$133.99
|
vs |
$1169.34
|
Optics | Holosun Micro 2 MOA Red Dot Sight with Shake Awake - HS403B | Trijicon Acog 4x32 .300blk - Crosshair Bac W/ta51 Mnt |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $129.99 | $1,172.34 |
Used Price | $90.99 | $820.64 |
Sale Price | $116.99 | $1,055.11 |
Optics Descriptions
Holosun Micro 2 MOA Red Dot Sight with Shake Awake - HS403B
Trijicon Acog 4x32 .300blk - Crosshair Bac W/ta51 Mnt