Hogue Overmolded, Hog 13034 Ar15 Grip Aqua Rubber vs Pearce Grip Side Panel Grips, Pearce Pgom2 Side Panels Ps Colt Off
Put recoil pads head to head to compare caliber and more.
$22.96
|
vs |
$13.70
|
Recoil Pads | Hogue Overmolded, Hog 13034 Ar15 Grip Aqua Rubber | Pearce Grip Side Panel Grips, Pearce Pgom2 Side Panels Ps Colt Off |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $23.96 | $12.70 |
Used Price | $16.77 | $8.89 |
Sale Price | $21.56 | $11.43 |
Recoil Pads Descriptions
Hogue Overmolded, Hog 13034 Ar15 Grip Aqua Rubber
Pearce Grip Side Panel Grips, Pearce Pgom2 Side Panels Ps Colt Off