HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S vs Savage Arms 4 Round 7.62x39mm Detachable Magazine, Matte Blue - 55221
Put magazines head to head to compare caliber and more.
$39.99
|
vs |
$55.98
|
Magazines | HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S | Savage Arms 4 Round 7.62x39mm Detachable Magazine, Matte Blue - 55221 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $39.99 | $54.98 |
Used Price | $27.99 | $38.49 |
Sale Price | $35.99 | $49.48 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S
Savage Arms 4 Round 7.62x39mm Detachable Magazine, Matte Blue - 55221