HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S vs Savage Arms 3 Round 7mm Rem Mag/.338 Win Mag Detachable Magazine, Matte Blue - 55253
Put magazines head to head to compare caliber and more.
|
$39.99
|
vs |
| Magazines | HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S | Savage Arms 3 Round 7mm Rem Mag/.338 Win Mag Detachable Magazine, Matte Blue - 55253 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $39.99 | $43.98 |
| Used Price | $27.99 | $30.79 |
| Sale Price | $35.99 | $39.58 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S
Savage Arms 3 Round 7mm Rem Mag/.338 Win Mag Detachable Magazine, Matte Blue - 55253