HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S vs ProMag 50 Round 7.62x39mm Drum Magazine, Black - DRMA9
Put magazines head to head to compare caliber and more.
$39.99
|
vs |
$89.98
|
Magazines | HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S | ProMag 50 Round 7.62x39mm Drum Magazine, Black - DRMA9 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $39.99 | $86.98 |
Used Price | $27.99 | $60.89 |
Sale Price | $35.99 | $78.28 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S
ProMag 50 Round 7.62x39mm Drum Magazine, Black - DRMA9